Jumping Chollas Agility Club New Class Trial Qualifiers

March 19 & 20, 2004

Height NADAC Number Call Name Handler Points Class Date Judge
08 1A760 Blink Olson 10 WV-N 3/19/2004 Judy Boone
08 03-03574 Boomer Comise 10 TN-N 3/19/2004 Judy Boone
08 03-03574 Boomer Comise 10 TN-N 3/20/2004 Michelle Self
08 03-03574 Boomer Comise 10 TG-N 3/20/2004 Judy Boone
08 1A233 Calli Keppler 10 TN-E 3/19/2004 Judy Boone
08 1A233 Calli Keppler 10 TN-E 3/20/2004 Michelle Self
08 1A233 Calli Keppler 10 TG-E 3/19/2004 Michelle Self
08 1A233 Calli Keppler 10 TG-E 3/20/2004 Judy Boone
08 03-03351 Emma Wennerlund 10 TG-N 3/20/2004 Judy Boone
08 03-05214 Gator Haller 10 TN-N 3/19/2004 Judy Boone
08 03-05214 Gator Haller 10 TN-N 3/20/2004 Michelle Self
08 03-05214 Gator Haller 10 TG-N 3/19/2004 Michelle Self
08 03-05214 Gator Haller 10 TG-N 3/20/2004 Judy Boone
08 1T717 Hotsy Hayes 10 TG-N 3/20/2004 Judy Boone
08 02-03398 Jitterbug Rimbey 10 TN-N 3/20/2004 Michelle Self
08 01-12128 Kasey Seets 10 TN-N 3/19/2004 Judy Boone
08 01-12128 Kasey Seets 10 TN-N 3/20/2004 Michelle Self
08 01-12128 Kasey Seets 10 TG-N 3/20/2004 Judy Boone
08 03-05334 Mischief Rimbey 10 TN-N 3/20/2004 Michelle Self
08 03-05227 Rodeo Stevens 10 TN-N 3/20/2004 Michelle Self
08 03-05227 Rodeo Stevens 10 WV-N 3/19/2004 Judy Boone
08 03-05227 Rodeo Stevens 10 TG-N 3/19/2004 Michelle Self
08 03-05227 Rodeo Stevens 10 TG-N 3/20/2004 Judy Boone
08 1T636 Shemi Seets 10 TN-E 3/19/2004 Judy Boone
08 1T636 Shemi Seets 10 TN-E 3/20/2004 Michelle Self
08 1T636 Shemi Seets 10 WV-O 3/19/2004 Judy Boone
08 1T636 Shemi Seets 10 WV-O 3/20/2004 Michelle Self
08 1T636 Shemi Seets 10 TG-E 3/19/2004 Michelle Self
08 1T636 Shemi Seets 10 TG-E 3/20/2004 Judy Boone
08 03-05213 Speck Haller 10 TN-N 3/20/2004 Michelle Self
08 02-03397 Sweet Pea Rimbey 10 TG-N 3/20/2004 Judy Boone
08 1A053 Tink Shott 10 TN-N 3/19/2004 Judy Boone
08 1A053 Tink Shott 10 TN-N 3/20/2004 Michelle Self
08 1A053 Tink Shott 10 WV-N 3/19/2004 Judy Boone
08 1A053 Tink Shott 10 WV-N 3/20/2004 Michelle Self
08 1A053 Tink Shott 10 TG-N 3/19/2004 Michelle Self
08 1A053 Tink Shott 10 TG-N 3/20/2004 Judy Boone
12 03-06274 Benson Pemberton 10 TN-N 3/19/2004 Judy Boone
12 03-10376 Coco DeFilipps 10 TN-N 3/20/2004 Michelle Self
12 02-04644 Dillon Jacobs 10 TN-O 3/19/2004 Judy Boone
12 02-04644 Dillon Jacobs 10 TN-O 3/20/2004 Michelle Self
12 02-04644 Dillon Jacobs 10 WV-O 3/19/2004 Judy Boone
12 02-04644 Dillon Jacobs 10 WV-O 3/20/2004 Michelle Self
12 02-04644 Dillon Jacobs 10 TG-O 3/19/2004 Michelle Self
12 03-06268 Flash Lapa 10 TN-N 3/19/2004 Judy Boone
12 03-06268 Flash Lapa 10 TN-N 3/20/2004 Michelle Self
12 1T173 Frostie Bates 10 TN-O 3/20/2004 Michelle Self
12 1T173 Frostie Bates 10 WV-N 3/20/2004 Michelle Self
12 1T432 Jake Jordan 10 TG-N 3/20/2004 Judy Boone
12 2C676 Kan n Rosen 10 TN-E 3/19/2004 Judy Boone
12 2C676 Kan n Rosen 10 TN-E 3/20/2004 Michelle Self
12 2C676 Kan n Rosen 10 TG-E 3/19/2004 Michelle Self
12 03-03171 Kirby Molever 10 TN-N 3/19/2004 Judy Boone
12 03-03171 Kirby Molever 10 TG-N 3/19/2004 Michelle Self
12 1B112 Kruz n Rosen 10 TN-E 3/19/2004 Judy Boone
12 1B112 Kruz n Rosen 10 TN-E 3/20/2004 Michelle Self
12 1B112 Kruz n Rosen 10 WV-E 3/19/2004 Judy Boone
12 1B112 Kruz n Rosen 10 WV-E 3/20/2004 Michelle Self
12 1B112 Kruz n Rosen 10 TG-E 3/19/2004 Michelle Self
12 1B112 Kruz n Rosen 10 TG-E 3/20/2004 Judy Boone
12 03-06269 Maddie Lapa 10 TN-N 3/20/2004 Michelle Self
12 03-06269 Maddie Lapa 10 TG-N 3/19/2004 Michelle Self
12 03-06269 Maddie Lapa 10 TG-N 3/20/2004 Judy Boone
12 2A673 Paco Sukharevskaya 10 TN-N 3/20/2004 Michelle Self
12 2A839 Sharpie Liljedahl 10 TN-N 3/19/2004 Judy Boone
12 2A839 Sharpie Liljedahl 10 TN-N 3/20/2004 Michelle Self
12 03-07626 Squirt DelVe 10 TN-N 3/20/2004 Michelle Self
12 03-07626 Squirt DelVe 10 TG-N 3/19/2004 Michelle Self
12 03-07626 Squirt DelVe 10 TG-N 3/20/2004 Judy Boone
12 01-22867 Tama Seets 10 TN-N 3/19/2004 Judy Boone
12 01-22867 Tama Seets 10 TN-N 3/20/2004 Michelle Self
12 03-08569 Tamera Wagy 10 TN-N 3/19/2004 Judy Boone
12 03-08569 Tamera Wagy 10 TN-N 3/20/2004 Michelle Self
12 03-08568 Tyesha Wagy 10 TN-N 3/19/2004 Judy Boone
12 03-08568 Tyesha Wagy 10 TN-N 3/20/2004 Michelle Self
12 03-08568 Tyesha Wagy 10 WV-N 3/19/2004 Judy Boone
12 03-08568 Tyesha Wagy 10 TG-N 3/19/2004 Michelle Self
12 03-08568 Tyesha Wagy 10 TG-N 3/20/2004 Judy Boone
12 2B776 Winnie Moraca 10 TN-O 3/19/2004 Judy Boone
12 2B776 Winnie Moraca 10 WV-N 3/19/2004 Judy Boone
16 02-03907 Beau Ballen 10 TN-O 3/19/2004 Judy Boone
16 02-03907 Beau Ballen 10 TN-O 3/20/2004 Michelle Self
16 02-12114 Bo Wiggley Thompson 10 TN-N 3/19/2004 Judy Boone
16 04-01172 Buddjet Wible 10 TN-N 3/20/2004 Michelle Self
16 3A376 Coco Olson 10 TN-N 3/20/2004 Michelle Self
16 3A376 Coco Olson 10 WV-N 3/19/2004 Judy Boone
16 3A376 Coco Olson 10 TG-N 3/19/2004 Michelle Self
16 3A376 Coco Olson 10 TG-N 3/20/2004 Judy Boone
16 01-23076 Devon Hoelzle 10 TN-N 3/19/2004 Judy Boone
16 01-23076 Devon Hoelzle 10 TN-N 3/20/2004 Michelle Self
16 01-23076 Devon Hoelzle 10 WV-N 3/20/2004 Michelle Self
16 01-23076 Devon Hoelzle 10 TG-N 3/19/2004 Michelle Self
16 01-23076 Devon Hoelzle 10 TG-N 3/20/2004 Judy Boone
16 02-11264 Dreamer Gilbert 10 TN-N 3/20/2004 Michelle Self
16 02-11264 Dreamer Gilbert 10 WV-N 3/19/2004 Judy Boone
16 03-06281 Flashover Williams 10 TN-N 3/19/2004 Judy Boone
16 03-06281 Flashover Williams 10 TN-N 3/20/2004 Michelle Self
16 03-06281 Flashover Williams 10 WV-N 3/19/2004 Judy Boone
16 03-06281 Flashover Williams 10 WV-N 3/20/2004 Michelle Self
16 03-06281 Flashover Williams 10 TG-N 3/19/2004 Michelle Self
16 03-06281 Flashover Williams 10 TG-N 3/20/2004 Judy Boone
16 03-11310 Gulliver Lund 10 TN-N 3/20/2004 Michelle Self
16 02-03373 Higgins Collins 10 TN-N 3/19/2004 Judy Boone
16 02-03373 Higgins Collins 10 TG-N 3/19/2004 Michelle Self
16 02-03373 Higgins Collins 10 TG-N 3/20/2004 Judy Boone
16 2A554 Murphy Shott 10 TG-N 3/20/2004 Judy Boone
16 03-01126 Pogo Myers 10 TG-N 3/20/2004 Judy Boone
16 04-02091 Rumour Williams 10 TN-N 3/19/2004 Judy Boone
16 04-02091 Rumour Williams 10 TN-N 3/20/2004 Michelle Self
16 2C705 Sarah Ediger 10 TN-E 3/19/2004 Judy Boone
16 2C705 Sarah Ediger 10 WV-E 3/19/2004 Judy Boone
16 2C705 Sarah Ediger 10 WV-E 3/20/2004 Michelle Self
16 2C705 Sarah Ediger 10 TG-O 3/19/2004 Michelle Self
16 03-09079 Scout Brown 10 TN-N 3/20/2004 Michelle Self
16 03-09079 Scout Brown 10 TG-N 3/19/2004 Michelle Self
16 3D590 Sonny Ballen 10 TG-N 3/20/2004 Judy Boone
16 02-01002 Spike Fleet 10 TN-E 3/20/2004 Michelle Self
16 02-01002 Spike Fleet 10 WV-O 3/19/2004 Judy Boone
16 02-01002 Spike Fleet 10 WV-O 3/20/2004 Michelle Self
16 02-01002 Spike Fleet 10 TG-O 3/19/2004 Michelle Self
16 3A383 Sydney Pemberton 10 TN-N 3/19/2004 Judy Boone
16 3A383 Sydney Pemberton 10 WV-N 3/19/2004 Judy Boone
16 3A383 Sydney Pemberton 10 TG-N 3/19/2004 Michelle Self
16 2B531 Taffy Ediger 10 TN-E 3/19/2004 Judy Boone
16 2B531 Taffy Ediger 10 TN-E 3/20/2004 Michelle Self
16 2B531 Taffy Ediger 10 WV-O 3/19/2004 Judy Boone
16 2B531 Taffy Ediger 10 WV-O 3/20/2004 Michelle Self
16 2B531 Taffy Ediger 10 TG-O 3/19/2004 Michelle Self
16 2B531 Taffy Ediger 10 TG-O 3/20/2004 Judy Boone
16 03-07118 Tara Goodspeed 10 TN-N 3/20/2004 Michelle Self
16 02-09309 Tazzie Hammersly 10 TG-N 3/20/2004 Judy Boone
20 01-12224 Betsy Culver 10 TN-N 3/19/2004 Judy Boone
20 01-12224 Betsy Culver 10 TG-N 3/19/2004 Michelle Self
20 3D000 Bingo Paul 10 TN-O 3/20/2004 Michelle Self
20 3D072 Brady Zauner 10 TN-N 3/20/2004 Michelle Self
20 3D072 Brady Zauner 10 TG-N 3/19/2004 Michelle Self
20 3D072 Brady Zauner 10 TG-N 3/20/2004 Judy Boone
20 02-03610 Carrie Figures 10 TG-O 3/20/2004 Judy Boone
20 03-08094 Chelsea Walsh 10 TN-N 3/20/2004 Michelle Self
20 03-08094 Chelsea Walsh 10 WV-N 3/20/2004 Michelle Self
20 03-08094 Chelsea Walsh 10 TG-N 3/19/2004 Michelle Self
20 03-08094 Chelsea Walsh 10 TG-N 3/20/2004 Judy Boone
20 3D436 Classy Pemberton 10 TN-N 3/19/2004 Judy Boone
20 3D436 Classy Pemberton 10 TG-N 3/19/2004 Michelle Self
20 3C897 Cody Scott 10 TN-N 3/20/2004 Michelle Self
20 3C897 Cody Scott 10 WV-N 3/19/2004 Judy Boone
20 3C897 Cody Scott 10 TG-N 3/19/2004 Michelle Self
20 3C897 Cody Scott 10 TG-N 3/20/2004 Judy Boone
20 3B064 Dancer Shott 10 TN-N 3/20/2004 Michelle Self
20 3B064 Dancer Shott 10 TG-N 3/19/2004 Michelle Self
20 3C688 Dancer Dinning 10 TN-E 3/19/2004 Judy Boone
20 3C688 Dancer Dinning 10 TG-O 3/19/2004 Michelle Self
20 3C688 Dancer Dinning 10 TG-O 3/20/2004 Judy Boone
20 03-12249 Haley Ferguson 10 TN-N 3/19/2004 Judy Boone
20 03-12249 Haley Ferguson 10 TN-N 3/20/2004 Michelle Self
20 01-12023 Harley Olson 10 TN-N 3/19/2004 Judy Boone
20 3C650 Jazz Williams 10 TN-E 3/19/2004 Judy Boone
20 3C650 Jazz Williams 10 WV-E 3/20/2004 Michelle Self
20 3C650 Jazz Williams 10 TG-E 3/20/2004 Judy Boone
20 03-06270 Jigsaw Lapa 10 TN-N 3/19/2004 Judy Boone
20 03-06270 Jigsaw Lapa 10 TN-N 3/20/2004 Michelle Self
20 04-01311 Mikko Parsels 10 TG-N 3/20/2004 Judy Boone
20 4D651 Mischief French 10 TN-O 3/20/2004 Michelle Self
20 4D651 Mischief French 10 WV-N 3/19/2004 Judy Boone
20 4D651 Mischief French 10 WV-N 3/20/2004 Michelle Self
20 3D521 Patsy Boe 10 TG-N 3/19/2004 Michelle Self
20 02-01123 Raine Keppler 10 TN-E 3/19/2004 Judy Boone
20 02-01123 Raine Keppler 10 TN-E 3/20/2004 Michelle Self
20 02-01123 Raine Keppler 10 WV-O 3/19/2004 Judy Boone
20 02-03372 Rocky Racoon Thompson 10 WV-O 3/19/2004 Judy Boone
20 02-03372 Rocky Racoon Thompson 10 TG-E 3/19/2004 Michelle Self
20 4G554 Sky Masch 10 TN-O 3/19/2004 Judy Boone
20 4G554 Sky Masch 10 TN-O 3/20/2004 Michelle Self
20 4G554 Sky Masch 10 WV-O 3/19/2004 Judy Boone
20 4G554 Sky Masch 10 TG-N 3/19/2004 Michelle Self
20 02-07275 Storm Lapa 10 TN-N 3/20/2004 Michelle Self
20 01-21544 Sydney Molloy 10 TN-E 3/19/2004 Judy Boone
20 01-21544 Sydney Molloy 10 TN-E 3/20/2004 Michelle Self
20 01-21544 Sydney Molloy 10 WV-E 3/19/2004 Judy Boone
20 01-21544 Sydney Molloy 10 WV-E 3/20/2004 Michelle Self
20 01-21544 Sydney Molloy 10 TG-O 3/20/2004 Judy Boone
20 02-09163 Tessa Chadwick 10 TN-N 3/19/2004 Judy Boone
20 02-09163 Tessa Chadwick 10 TN-N 3/20/2004 Michelle Self
20 02-09163 Tessa Chadwick 10 WV-N 3/19/2004 Judy Boone
20 02-09163 Tessa Chadwick 10 TG-N 3/19/2004 Michelle Self
20 02-09163 Tessa Chadwick 10 TG-N 3/20/2004 Judy Boone
20+ 02-10279 Aero Lightner 10 TN-E 3/19/2004 Judy Boone
20+ 02-10279 Aero Lightner 10 TN-E 3/20/2004 Michelle Self
20+ 02-10279 Aero Lightner 10 WV-O 3/19/2004 Judy Boone
20+ 02-10279 Aero Lightner 10 WV-O 3/20/2004 Michelle Self
20+ 02-10279 Aero Lightner 10 TG-E 3/19/2004 Michelle Self
20+ 02-10279 Aero Lightner 10 TG-E 3/20/2004 Judy Boone
20+ 01-12135 Angus Skoff 10 TN-O 3/19/2004 Judy Boone
20+ 01-12135 Angus Skoff 10 TN-O 3/20/2004 Michelle Self
20+ 01-12135 Angus Skoff 10 WV-N 3/19/2004 Judy Boone
20+ 01-12135 Angus Skoff 10 WV-N 3/20/2004 Michelle Self
20+ 4G823 Ashley Blankenship 10 TN-N 3/20/2004 Michelle Self
20+ 02-07614 Bishop Templeton 10 TN-N 3/19/2004 Judy Boone
20+ 02-07614 Bishop Templeton 10 WV-N 3/19/2004 Judy Boone
20+ 02-07614 Bishop Templeton 10 TG-N 3/19/2004 Michelle Self
20+ 4G013 Bugs Quistorf 10 TN-E 3/19/2004 Judy Boone
20+ 4G013 Bugs Quistorf 10 WV-E 3/20/2004 Michelle Self
20+ 4G013 Bugs Quistorf 10 TG-E 3/19/2004 Michelle Self
20+ 4G013 Bugs Quistorf 10 TG-E 3/20/2004 Judy Boone
20+ 4H889 Carmin Booker 10 TN-N 3/19/2004 Judy Boone
20+ 4H889 Carmin Booker 10 TN-N 3/20/2004 Michelle Self
20+ 03-01086 Cassidy Williamson 10 TN-N 3/20/2004 Michelle Self
20+ 02-09066 Cleo Maceyko 10 TN-N 3/19/2004 Judy Boone
20+ 02-03172 Fuji Thomas 10 TN-N 3/19/2004 Judy Boone
20+ 02-03172 Fuji Thomas 10 TN-N 3/20/2004 Michelle Self
20+ 02-03172 Fuji Thomas 10 TG-N 3/19/2004 Michelle Self
20+ 02-03172 Fuji Thomas 10 TG-N 3/20/2004 Judy Boone
20+ 04-03118 Garth Godinez 10 TG-N 3/20/2004 Judy Boone
20+ 03-03525 Gracie Shorb 10 TG-N 3/19/2004 Michelle Self
20+ 01-12017 Gunther Doepke 10 TN-N 3/19/2004 Judy Boone
20+ 01-12017 Gunther Doepke 10 TG-N 3/19/2004 Michelle Self
20+ 01-12017 Gunther Doepke 10 TG-N 3/20/2004 Judy Boone
20+ 03-06059 Jack Doepke 10 WV-N 3/20/2004 Michelle Self
20+ 01-12024 Jesse Olson 10 TN-N 3/19/2004 Judy Boone
20+ 01-12024 Jesse Olson 10 TG-N 3/19/2004 Michelle Self
20+ 01-23344 Kodak Wible 10 TN-N 3/19/2004 Judy Boone
20+ 01-23344 Kodak Wible 10 TN-N 3/20/2004 Michelle Self
20+ 04-02380 Lefty French 10 TN-N 3/19/2004 Judy Boone
20+ 01-21032 Logan Self 10 TN-N 3/20/2004 Michelle Self
20+ 01-21032 Logan Self 10 TG-N 3/19/2004 Michelle Self
20+ 02-04333 Maggie Blankenship 10 TN-N 3/19/2004 Judy Boone
20+ 02-04333 Maggie Blankenship 10 TG-N 3/19/2004 Michelle Self
20+ 02-04333 Maggie Blankenship 10 TG-N 3/20/2004 Judy Boone
20+ 02-03796 Midi Templeton 10 TG-N 3/19/2004 Michelle Self
20+ 02-06420 Murphy Titzer 10 TN-O 3/20/2004 Michelle Self
20+ 02-06420 Murphy Titzer 10 WV-N 3/19/2004 Judy Boone
20+ 02-06420 Murphy Titzer 10 TG-N 3/20/2004 Judy Boone
20+ 4F056 Nala Roy 10 TN-O 3/19/2004 Judy Boone
20+ 4F056 Nala Roy 10 TN-O 3/20/2004 Michelle Self
20+ 4F056 Nala Roy 10 WV-O 3/19/2004 Judy Boone
20+ 4F056 Nala Roy 10 WV-O 3/20/2004 Michelle Self
20+ 4F056 Nala Roy 10 TG-O 3/19/2004 Michelle Self
20+ 4F056 Nala Roy 10 TG-O 3/20/2004 Judy Boone
20+ 4E937 Nick DellaCorte 10 TN-O 3/20/2004 Michelle Self
20+ 3B890 Racquette Hultsman 10 TN-E 3/19/2004 Judy Boone
20+ 3B890 Racquette Hultsman 10 TN-E 3/20/2004 Michelle Self
20+ 3B890 Racquette Hultsman 10 WV-E 3/19/2004 Judy Boone
20+ 3B890 Racquette Hultsman 10 WV-E 3/20/2004 Michelle Self
20+ 3B890 Racquette Hultsman 10 TG-E 3/19/2004 Michelle Self
20+ 3B890 Racquette Hultsman 10 TG-E 3/20/2004 Judy Boone
20+ 4A813 Ranger Mills 10 TN-E 3/19/2004 Judy Boone
20+ 4A813 Ranger Mills 10 TN-E 3/20/2004 Michelle Self
20+ 4A813 Ranger Mills 10 WV-E 3/20/2004 Michelle Self
20+ 4A813 Ranger Mills 10 TG-E 3/19/2004 Michelle Self
20+ 4A813 Ranger Mills 10 TG-E 3/20/2004 Judy Boone
20+ 01-23652 Rocky Kreitl 10 TN-E 3/20/2004 Michelle Self
20+ 01-23652 Rocky Kreitl 10 WV-N 3/20/2004 Michelle Self
20+ 01-23652 Rocky Kreitl 10 TG-N 3/20/2004 Judy Boone
20+ 03-03412 Rowen Quistorf 10 TN-N 3/20/2004 Michelle Self
20+ 02-07333 Scooby Zauner 10 TN-N 3/19/2004 Judy Boone
20+ 02-07333 Scooby Zauner 10 TN-N 3/20/2004 Michelle Self
20+ 02-07333 Scooby Zauner 10 TG-N 3/19/2004 Michelle Self
20+ 02-07333 Scooby Zauner 10 TG-N 3/20/2004 Judy Boone
20+ 4E544 Shooter Lightner 10 TN-E 3/19/2004 Judy Boone
20+ 4E544 Shooter Lightner 10 TN-E 3/20/2004 Michelle Self
20+ 4E544 Shooter Lightner 10 WV-E 3/19/2004 Judy Boone
20+ 4E544 Shooter Lightner 10 WV-E 3/20/2004 Michelle Self
20+ 4E544 Shooter Lightner 10 TG-E 3/20/2004 Judy Boone
20+ 4A993 Tory Romaine 10 TN-N 3/19/2004 Judy Boone
20+ 4F951 Tuxedo Stein 10 TN-O 3/19/2004 Judy Boone
20+ 4F951 Tuxedo Stein 10 TN-O 3/20/2004 Michelle Self
20+