| |
Trial ResultsJanuary 15 - 17, 2010 |
Friday,
January 15, 2010 |
||
| Elite Weavers | Open Weavers | Novice Weavers |
| Elite TouchNGo | Open TouchNGo | Novice TouchNGo |
Saturday,
January 16, 2010 |
||
| Elite Tunnelers | Open Tunnelers | Novice Tunnelers |
| Elite Hoopers | Open Hoopers | Novice Hoopers |
| Elite Jumpers Round 1 | Open Jumpers Round 1 | Novice Jumpers Round 1 |
| Elite Jumpers Round 2 | Open Jumpers Round 2 | Novice Jumpers Round 2 |
| Elite Regular Round 1 | Open Regular Round 1 | Novice Regular Round 1 |
| Elite Regular Round 2 | Open Regular Round 2 | Novice Regular Round 2 |
Sunday,
January 17, 2010 |
||
| Elite Regular Round 3 | Open Regular Round 3 | Novice Regular Round 3 |
| Elite Regular Round 4 | Open Regular Round 4 | Novice Regular Round 4 |
| Elite Chances Round 1 | Open Chances Round 1 | Novice Chances Round 1 |
| Elite Chances Round 2 | Open Chances Round 2 | Novice Chances Round 2 |
| Elite Hoopers | Open Hoopers | Novice Hoopers |
| NOTE: There is a bug in the software that lists Flyer with Phil Clark twice. Please ignore the second line with his name, the first line is correct. | ||
To
contact us: Phone: (602) 439-2784 E-Mail:
AgileK9s@qwest.net
|